|
||||||||
|
Fluid Gold |
Favorite's Bold Gold E. | PRIDE'S FAVORITE | PRIDE OF MIDNIGHT HF |
PETTIT'S SHIRLEY | |||
RUM CREEK PRIDE E. | ENGLAND'S PRIDE | ||
RAMBLERS BLK. ANGLE L. | |||
Christmas Gold E. | BUD ENGLAND | ENGLAND'S PRIDE | |
BELLE ENGLAND | |||
MACK-K LAST TREET | MIDNIGHT MACK K. | ||
MISS TAFFY | |||
RENDEZVOUS IN GOLD #20008297 | |||
Pride's Rendezvous |
Pride Of Barnhill | PRIDE OF MIDNIGHT HF | MIDNIGHT SUN |
PRIDE OF STANLEY | |||
ROSE DELIGHT | SUN'S DELIGHT D. | ||
FRENCH'S ROSE | |||
Miss Merry Legs W. | GO BOY'S SOCIETY MAN | MERRY GO BOY | |
SOCIETY MAY J.T. | |||
MISS MERRY ALLEN W. | BLAZE GOLDEN HEIR | ||
LITTLE LIZZIE |